Darin Kimble
Darin Kimble
Born: November 22, 1968
Lucky Lake, SK Canada
Position: RW
Height: 6'2"
Weight: 210
Shoot/Catch: Right
Career: 1988-1994
Minor league statistics
Darin Kimble scored 23 goals and recorded 20 assists in his 311-game career with the Quebec Nordiques, St. Louis Blues, Boston Bruins and Chicago Blackhawks. He began playing during the 1988 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Quebec Nordiques | 26 | 3 | 1 | 4 | 149 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 |
1989-90 | NHL | Quebec Nordiques | 44 | 5 | 5 | 10 | 185 | -20 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | 12.5 |
1990-91 | NHL | Quebec Nordiques | 35 | 2 | 5 | 7 | 114 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 |
1990-91 | NHL | St. Louis Blues | 26 | 1 | 1 | 2 | 128 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 7.1 |
1991-92 | NHL | St. Louis Blues | 46 | 1 | 3 | 4 | 166 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1992-93 | NHL | Boston Bruins | 55 | 7 | 3 | 10 | 177 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 35.0 |
1993-94 | NHL | Chicago Blackhawks | 65 | 4 | 2 | 6 | 133 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23.5 |
1994-95 | NHL | Chicago Blackhawks | 14 | 0 | 0 | 0 | 30 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 311 | 23 | 20 | 43 | 1082 | -30 | 2 | 0 | 0 | 0 | 2 | 0 | 140 | 16.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | St. Louis Blues | 13 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1991-92 | NHL | St. Louis Blues | 5 | 0 | 0 | 0 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Boston Bruins | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Chicago Blackhawks | 1 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 0 | 0 | 52 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |